The 12GB model is suspended by the manufacturer due to rising memory costs. The 8GB configuration is the only one available.
The shipping schedule for already completed shipments has not been updated since March because delivery times have improved.
Currently, the waiting time to receive a pre-ordered Retroid Pocket 6 is approximately 3 to 6 weeks.
---
Note: dates are in YYYY/MM/DD format
The shipping schedule for already completed shipments has not been updated since March because delivery times have improved.
Currently, the waiting time to receive a pre-ordered Retroid Pocket 6 is approximately 3 to 6 weeks.
---
Note: dates are in YYYY/MM/DD format
| RP6(12GB Dapd on Top) | Order Date | Shipping Time |
| Black | 2025/12/26-2026/1/8 | 2026/2/7 |
| 16Bit | 2025/11/21-2025/12/30 | 2026/2/12 |
| Silver | 2025/12/22-2026/1/12 | 2026/2/7 |
| Orange | 2025/12/7-2025/12/26 | 2026/2/7 |
| Light Purple | 2025/12/7-2026/1/29 | 2026/2/11 |
| RP6 (12GB Stick Top) | Order Date | Shipping Time |
| Black | 2025/12/8-2026/2/6 | 2026/2/12 |
| 16Bit | 2025/12/17-2026/1/5 | 2026/2/12 |
| Silver | 2025/12/3-2026/2/5 | 2026/2/12 |
| Orange | 2025/12/3-2026/1/1 | 2026/2/12 |
| Light Purple | 2025/12/1-2025/12/16 | 2026/2/10 |
| RP6 (8GB Dpad Top) | Order Date | Shipping Time |
| Black | 2025/11/3-2026/1/23 | 2026/2/11 |
| 16Bit | 2025/11/3-2026/1/30 | 2026/2/07 |
| Silver | 2025/11/3-2026/2/7 | 2026/2/12 |
| Orange | 2025/11/3-2026/1/26 | 2026/2/11 |
| Light Purple | 2025/11/3-2026/1/5 | 2026/2/08 |
| RP6 (8GB Stick Top) | Order Date | Shipping Time |
| Black | 2025/11/3-2026/2/7 | 2026/2/12 |
| 16Bit | 2025/11/3-2026/1/27 | 2026/2/12 |
| Silver | 2025/11/3-2026/1/20 | 2026/2/11 |
| Orange | 2025/11/3-2026/1/16 | 2026/2/11 |
| Light Purple | 2025/11/3-2026/2/5 | 2026/2/11 |

